Real-time transmission via PR Newswire's wholly owned Canadian division, CNW Group, to the newsroom computer systems at national and regional daily newspapers, radio and television stations, news agencies, broadcast networks, databases and websites, including newswire.ca - one of the top four sources of news accessed by Canadian journalists.
Media Point | Media Type |
---|---|
Bloomberg News NY | News Service |
Bloomberg News | News Service |
CFXY-FM (The Fox) | Newspaper |
CBFX-FM (Espace Musique) | Newspaper |
CBFT-TV | Newspaper |
CBME-FM | Newspaper |
CFCF-TV (CFCF12) | Newspaper |
CFYK-AM (CBC North) | Newspaper |
CFTM-TV | Newspaper |
CFWH-AM | Newspaper |
CHOM-FM | Newspaper |
CJAD-AM | Newspaper |
CJPM-TV | Newspaper |
CKHJ-AM | Newspaper |
CKOI-FM | Newspaper |
CKWW-AM | Newspaper |
Hollinger Business Information Group | Newspaper |
CBGA-AM (Première Chaîne) | Newspaper |
CJFM-FM (Mix 96) | Newspaper |
CBA-AM | Newspaper |
CBA-FM | Newspaper |
CBE-AM | Newspaper |
CBE-FM | Newspaper |
CBM-FM | Newspaper |
CBZ-AM | Newspaper |
CBZ-FM | Newspaper |
CFYK-TV (CBC North) | Newspaper |
CFQR-FM (Q92) | Newspaper |
CBMT-TV (CBC) | Newspaper |
CIBX-FM (Capital FM) | Newspaper |
CBEF-AM (Première Chaîne) | Newspaper |
Sing Tao Daily (Toronto) | Newspaper |
Toronto Star | Newspaper |
CBAT-TV (CBC) | Newspaper |
CIDR-FM (93.9 The River FM) | Newspaper |
CBF-FM (Première Chaîne) | Newspaper |
CBSI-FM (106.1) (Première Chaîne) | Newspaper |
CKHJ-FM (Country KHJ) | Newspaper |
CBJ-FM (Première Chaîne) | Newspaper |
CHMP-FM (98,5 FM) | Newspaper |
Société Radio-Canada | Newspaper |
Courrier Laval | Newspaper |
Globe and Mail, The | Newspaper |
Toronto Sun, The | Newspaper |
CKLW-AM (AM 800) | Newspaper |
CBET-TV (CBC) | Newspaper |
CINF-AM (Info 690) | Newspaper |
CIMX-FM (89X FM) | Newspaper |
Agence France-Presse | Newspaper |
Welland Tribune | Newspaper |
National Post | Newspaper |
CKCW-FM (K 94.5 FM) | Newspaper |
Windsor Star, The | Newspaper |
CBAL-FM (Chaîne Culture) | Newspaper |
CBAFT-TV | Newspaper |
CFQM-FM (Magic 104) | Newspaper |
CFBC-AM | Newspaper |
CINW-AM (940 News) | Newspaper |
CBJX-FM (Espace Musique) | Newspaper |
MétéoMédia | Newspaper |
CBD-FM | Newspaper |
Telegraph-Journal | Newspaper |
CKMI-TV (Global Montréal) | Newspaper |
CIOK-FM (K100) | Newspaper |
CJYC-FM (C98) | Newspaper |
Gazette, The | Newspaper |
CHAK-AM | Newspaper |
Le Journal de Montréal | Newspaper |
CBV-FM (Première Chaîne) | Newspaper |
CBVE-FM | Newspaper |
CBVT-TV | Newspaper |
CBRX-FM (Espace Musique) | Newspaper |
CBVX-FM (Espace Musique) | Newspaper |
CKMI-TV (Global Québec) | Newspaper |
CBSI-FM (98.1) (Première Chaîne) | Newspaper |
CBF-FM-8 (88.1)(Première Chaîne) | Newspaper |
CFCM-TV | Newspaper |
CFER-TV | Newspaper |
CJBR-FM (Première Chaîne) | Newspaper |
CHEM-TV | Newspaper |
CHLT-TV | Newspaper |
CBF-FM-10 (101.1)(Première Chaîne) | Newspaper |
CHLT-AM (630) | Newspaper |
CHLM-FM (Première Chaîne) | Newspaper |
Chronicle Herald, The | Newspaper |
Guardian, The | Newspaper |
CJYQ-AM (Q93) | Newspaper |
CBCT-FM | Newspaper |
CBHA-FM | Newspaper |
CJCH-TV | Newspaper |
CBN-AM | Newspaper |
CBY-AM | Newspaper |
CBYT-TV (CBC) | Newspaper |
CBHT-TV (CBC) | Newspaper |
CIHF-TV (Global Dartmouth) | Newspaper |
CBCT-TV (CBC) | Newspaper |
CIGO-FM (The Hawk) | Newspaper |
CKVO-AM (710 VOCM) | Newspaper |
CBAF-FM (Première Chaîne) | Newspaper |
CJFX-AM (Highland 580) | Newspaper |
CJFX-FM (The X) | Newspaper |
Western Star, The | Newspaper |
CBDQ-FM | Newspaper |
VOCM-AM | Newspaper |
CFGB-FM | Newspaper |
CBG-AM | Newspaper |
CBH-FM | Newspaper |
CBI-AM | Newspaper |
CBN-FM | Newspaper |
CBT-AM | Newspaper |
VOCM-FM (Krock 97.5 FM) | Newspaper |
CHER-FM (MAX 98.3 FM) | Newspaper |
CKIX-FM (KIXX) | Newspaper |
CBNT-TV (CBC) | Newspaper |
CKPE-FM (K 94) | Newspaper |
Telegram, The | Newspaper |
CJCB-AM | Newspaper |
CKBC-FM | Newspaper |
CBI-FM | Newspaper |
CKTY-FM (Cat Country) | Newspaper |
CKTO-FM (Big Dog) | Newspaper |
CBIT-TV (CBC) | Newspaper |
CBQR-FM | Newspaper |
CFFB-AM | Newspaper |
Bridge Data | Television |
CNW Group | Television |
ASSOCIATED PRESS | Television |
CTV NewsNet | Television |
CBC Computer Centre | Television |
Dow Jones Canada Inc. | Television |
Broadcast News | Television |
CTV Inc. | Television |
Canadian Press, The | Television |
Groupe CNW Telbec | Television |
CanWest Global Communications Corp. | Television |
Groupe TVA Inc. | Television |
CanWest News Service | Television |
La Presse Canadienne | Television |
Reuters Canada | Television |
Yahoo! | Web |
Yahoo! Canada | Web |
PC Quote Canada-(www.pcquote.on.ca) | Website |
JM Lafferty Associates-(www.jmlafferty.com) | Website |
www.dailyoilbulletin.com | Website |
Thomson--Dialog Corporation PLC/Profound-(www.dialog.com) | Website |
www.northernminer.com | Website |
Thomson--Dialog Corporation PLC/Westlaw-(www.dialog.com) | Website |
Trading Screen-(www.tradingscreen.com) | Website |
www.esourcecanada.com | Website |
International Tradingcharts.com-(www.tradingcharts.com) | Website |
www.ntm.nickles.com | Website |
JP Morgan-(www.jpmorgan.com) | Website |
ABCNews.com-(www.abcnews.com) | Website |
www.canadianunderwriter.ca | Website |
www.individual.com | Website |
PaineWebber Online-(www.ubs.com/1/e/investors/annual_reporting2002/annual_review/our_businesses/painewebber.html) | Website |
www.hazmatmag.com | Website |
Knobias-(www.knobias.com) | Website |
www.cienmagazine.com | Website |
www.ctl.ca | Website |
www.office.com | Website |
www.gifts-and-tablewares.com | Website |
John Nuveen Co.-(www.nuveen.com) | Website |
Interactive Data Real-Time Services (IDRTS)-(http://www.comstock-interactivedata.com/) | Website |
www.trucknews.com | Website |
TradeStation Technologies-(www.worldstreet.com) | Website |
TOP ESP-(www.top-esp.com) | Website |
OptionsXpress-(www.optionsxpress.com) | Website |
Thrivent Financial for Lutherans-(www.thriventfinancial.com) | Website |
Philadelphia Stock Exchange-(www.phlx.com) | Website |
TD Ameritrade -(www.tdameritrade.com) | Website |
Thomson--Dialog/NewsEdge/Full Source Subscription Services-(www.newsedge.com) | Website |
www.mro-esource.com | Website |
Thomson--Gale-(www.galegroup.com) | Website |
www.ohscanada.com | Website |
TrackData Information Systems-(www.newsware.com) | Website |
www.broadcastermagazine.com | Website |
LexisNexis | Website |
International Tradingcharts.com-(stocks.tradingcharts.com) | Website |
PDA Trade-(www.pdatrade.com) | Website |
Acquire Media NewsML | Website |
www.labcanada.com | Website |
Interest!ALERT | Website |
www.tickertech.com | Website |
International Tradingcharts.com-(futures.tradingcharts.com) | Website |
www.centremagazine.com | Website |
www.canadianoilregister.com | Website |
Tribune Interactive-(www.tribuneinteractive.com) | Website |
www.venngo.com | Website |
Sunguard EMS Inc. | Website |
TD Waterhouse-(www.tdwaterhouse.com | Website |
Tribune Interactive-(www.tribune.com) | Website |
Townsend Analytics-(www.taltrade.com) | Website |
Zava LLC-(www.zavatech.com) | Website |
www.mdselect.com | Website |
Activ Financial-(www.activfinancial.com) | Website |
PNC Bank Advisors-(www.pncadvisors.com) | Website |
Portfolio.com-(www.portfolio.com) | Website |
Llesiant-(www.llesiant.com) | Website |
Active Press, LLC | Website |
BellSouth ISP-(www.bellsouth.com) | Website |
Marketwatch (Dow Jones)-(www.marketwatch.com) | Website |
www.canadianminingjournal.com | Website |
www.cdnarchitect.com | Website |
www.canplastics.com | Website |
www.oilpatchupdates.com | Website |
www.cablecastermagazine.com | Website |
Bank of the West-(www.bankofthewest.com) | Website |
UBOC-(www.uboc.com) | Website |
Barclay's Global Investment-(www.ishares.com) | Website |
Acquire Media Corporation | Website |
Bank of New York-(www.moneyfundsdirect.com) | Website |
www.scottsinfo.com | Website |
www.cablingsystems.com | Website |
LightSurf-(www.lightsurf.com) | Website |
Briefing.com-(www.briefing.com) | Website |
INVESTools-(Iwww.investools.com) | Website |
TradeStation Technologies-(www.tradestationtechnologies.com) | Website |
Predict Wall Street-(www.predictwallstreet.com) | Website |
www.webfin.com | Website |
adviceforinvestors.com | Website |
INVESTools-(www.knowledgeexpress.com) | Website |
Investors Business Daily-(www.investors.com/quotes) | Website |
AIM Funds-(www.aiminvestments.com) | Website |
TD Waterhouse -(www.tdwaterhouse.ca) | Website |
Bessemer Group-(www.bessemer.com) | Website |
Litmus Corporation-(www.litmuscorp.com) | Website |
www.pulpandpapercanada.com | Website |
TrackData Information Systems-(www.trackdata.com) | Website |
Zacks Investment Research -(www.zacks.com) | Website |
Barclays Bank-(www.ishares.com) | Website |
TD Waterhouse-(www.advisorservices.com) | Website |
Marketgrader.com-(www.marketgrader.com) | Website |
www.oralhealthjournal.com | Website |
Thomson--CCBN-(http://www.thomson.com/solutions/financial/corporations) | Website |
www.canadianconsultingengineer.com | Website |
Union Bank of California (UBOC)-(www.uboc.com) | Website |
American Express-(www.americanexpress.com | Website |
thinkorswim-(www.thinkorswim.com) | Website |
XTF (www.xtf.com) | Website |
BB&T Corp.-(www.bbandt.com) | Website |
Janney Montgomery Scott Online-(www.jmsonline.com) | Website |
www.quote.com | Website |
Capstone Realty Advisors-(www.capstone-realty.com) | Website |
BullPoo-(www.bullpoo.com) | Website |
Principal Financial Group-(www.principal.com) | Website |
Thomson--Baseline Financial Services-(http://www.thomson.com/content/financial/brand_overviews/BASELINE) | Website |
www.solidwastemag.com | Website |
UNX-(www.unx.com) | Website |
Bessemer Trust-(www.bessemer.com) | Website |
US Bancorp Investments -(www.usbank.com) | Website |
Zecco.com -(www.zecco.com/news/default.aspx) | Website |
Bloomberg New York | Website |
Thomson--Dialog-(www.dialog.com) | Website |
CanWest Interactive-(www.canwestglobal.com) | Website |
USAA-(www.usaa.com) | Website |
American Public Media | Website |
CBOE-(www.cboe.com) | Website |
American Stock Exchange-(www.amex.com) | Website |
Capital IQ-(www.capitaliq.com) | Website |
Jefferies & Co-(www.jprime.com) | Website |
PRNewswire - Europe | Website |
ValueLine Publishing, Inc.-(www.valueline.com) | Website |
CanWest Interactive-(www.canada.com) | Website |
QUODD Financial Information-(www.b4utrade.com) | Website |
National Quotation Bureau-(www.pinksheets.com) | Website |
Ameritrade-(accutrade.com) | Website |
MarketWatch, Inc.-(bigcharts.marketwatch.com) | Website |
Thomson--Dialog Corporation PLC/NewsRoom -(www.dialog.com) | Website |
Qtrade-(www.qtrade.ca/investor/en/visitormain.jsp) | Website |
CEDROM-SNi | Website |
McKinsey & Company-(www.mckinsey.com) | Website |
RB Search-(www.rbsearch.com) | Website |
Ameritrade-(amerivest.com) | Website |
MarketWatch, Inc.-(www.marketwatch.com) | Website |
National Bank Financial | Website |
ProQuest Information and Learning Company | Website |
Washington Mutual Bank-(www.wamu.com) | Website |
Quicklaw Inc. | Website |
Mastercard-(www.mastercard.com) | Website |
NYTimes.com-(business.nytimes.com) | Website |
Schaeffers Investment Research-(www.schaeffersresearch.com) | Website |
Viewtrade-(www.viewtrade.com) | Website |
NY Life Investment Management-(www.nylim.com) | Website |
RB Search-(www.zibb.com) | Website |
Ameritrade-(www.tdameritrade.com) | Website |
Mellon Bank HRIS-(www.melloninvestor.com) | Website |
Bank of America-(www.bankofamerica.com) | Website |
NewsEdge | Website |
Centre for Energy Information-(www.centreforenergy.com) | Website |
New Century Mortgage-(www.newcentury.com) | Website |
quotemedia.com | Website |
Northern Light Web Search-(www.northernlight.com) | Website |
WebTools, LLC-(www.webtoolsllc.com) | Website |
Webfinance-(www.investorguide.com) | Website |
Atlantic Trust Pell Rudman-(www.atlantictrust.com) | Website |
Neovest-(www.neovest.com) | Website |
RW Baird-(www.rwbaird.com) | Website |
Nexa Technologies-(www.nexatech.com) | Website |
Rushmore Financial Group-(www.terranovaonline.com/index.asp) | Website |
Mellon Bank HRIS-(www.melloninvestor.com/newmisweb/knowledge/quotes.asp) | Website |
AXA Financial-(www.axaonline.com) | Website |
NewsBank, Inc.-(www.newsbank.com) | Website |
Andover Securities | Website |
Bank of New York-(www.bnyadr.com) | Website |
Weiss Group-(www.weissgroup.com) | Website |
Shareholder.com-(www360.shareholder.com) | Website |
Bank of New York-(www.bankofny.com) | Website |
Sharebuilder-(www.sharebuilder.com) | Website |
MergerMarket-(www.mergermarket.com) | Website |
SciVantage-(www.scivantage.com) | Website |
Worden Brothers, Inc.-(www.tc2000.com) | Website |
Semotus Solutions-(www.semotus.com) | Website |
AOL Canada Inc. | Website |
space4lease.com | Website |
argent.canoe.com | Website |
Scottsdale Securities-(www.scottrade.com) | Website |
Skarven Enterprises-(www.skarven.com) | Website |
MSN.ca | Website |
Merrill Lynch-(www.ml.com) | Website |
www.adviceforinvestors.com | Website |
WSOD Acquisition Corp.-(http://www.wallst.com/) | Website |
Spear Leeds & Kellogg | Website |
SmartMoney.com-(www.smartmoney.com) | Website |
elinefinancials.com | Website |
Moneysense.ca | Website |
www.autoserviceworld.com | Website |
SPDRindex-(www.spdrindex.com) | Website |
e-linefin.com | Website |
Eastern Resources | Website |
www.bodyshopbiz.com | Website |
e-build.ca | Website |
Computershare Analytics-(www-au.computershare.com) | Website |
FactSet Research Systems-(www.factset.com) | Website |
Stockgroup Information Systems Inc.-(www.stockhouse.com) | Website |
eSignal-(www.quote.com) | Website |
eSignal-(www.ragingbull.com) | Website |
eMoney Advisors-(www.emoneyadvisor.com/emacorp/news.htm) | Website |
Commerce Bank-(www.commerceonline.com) | Website |
eSignal-(www.marketcenter.com) | Website |
COMTEX News Network, Inc. | Website |
Strong Funds.com -(www.strongfunds.com) | Website |
Charles Schwab-(www.schwab.com) | Website |
Stockgroup Media Inc. | Website |
Connexiti-(http://www.connexiti.com) | Website |
Comcast Finance-(www.comcast.net/finance/) | Website |
CEO Media-(www.washingtonceo.com) | Website |
Stifel Nicolaus-(www.stifel.com) | Website |
Ex24-(www.ex24.com) | Website |
Envestnet.com-(www.envestnet.com) | Website |
stocknetusa.com | Website |
Energy Central (Cybertech)-(www.energycentral.com) | Website |
Equities Magazine-(www.equitiesmagazine.com) | Website |
financialcobrand.com | Website |
Star Data | Website |
financials.ca | Website |
CitiBank-(www.citi.com) | Website |
Stockgroup Information Systems Inc.-(www.stockgroup.com) | Website |
Client Dynamics-(www.clientelligence.net) | Website |
eSignal-(www.esignal.com) | Website |
Stockgroup Information Systems Inc.-(www.smallcapcenter.com) | Website |
financials.com | Website |
Fidelity Weekend-(www.fidelity.com) | Website |
SunGard EMS -(www.data.sungard.com) | Website |
Federal Government/PWGSC | Website |
Stockgroup Information Systems Inc.-(www.stockhouse.ca) | Website |
CNXMarketlink.com | Website |
eSignal-(www.futuresource.com) | Website |
CRIBIS/CRIF-(http://www.crif.com) | Website |
Connors Group-(www.tradingmarkets.com) | Website |
Crowell, Weedon & Co.-(www.crowellweedon.com) | Website |
DA Davidson-(www.davidsoncompanies.com) | Website |
Dain Rauscher-(www.dainrauscher.com) | Website |
Desjardins-(www.desjardins.com) | Website |
Deutsche Bank Alex Brown-(www.alexbrown.db.com) | Website |
Dynamic Funds-(www.dynamic.ca) | Website |
E*Trade-(www.etrade.com) | Website |
Earthlink-(www.earthlink.net) | Website |
IAC Search & Media-(www.myway.com) | Website |
Handmark-(www.handmark.com) | Website |
ING-(www.ing.com) | Website |
GTIS Corporation-(www.comstock-interactivedata.com/gtis.shtml) | Website |
H&R Block Financial Advisors,Inc.-(http://www.hrblock.com/investments/index.html) | Website |
Globeinvestor.com | Website |
Instant Information-(www.instantinfo.com) | Website |
First Union Bank-(www.wachovia.com) | Website |
InfoDesk Inc. (Tarrytown, New York) | Website |
First Republic-(www.firstrepublic.com) | Website |
iMiners.com-(www.iminers.com) | Website |
IAC Search & Media-(www.iwon.com) | Website |
IAC Search & Media-(www.excite.com) | Website |
First Republic-(www.frbprivatebanking.com) | Website |
FT.com --xml | Website |
First Association -(www.yorkton.com) | Website |
ILX Systems Canada Inc. | Website |
Ilios Partners-(www.iliospartners.com) | Website |
fincb.com | Website |
Infomart/CanWest Interactive Inc. | Website |
Finaplex-(www.finaplex.com) | Website |
Interactive Brokers-(www.interactivebrokers.com) | Website |
First Hawaiian Bank-(www.firsthawaiian.com) | Website |
First Union Bank-(www.wachovia.com/personal/page/0,,4803,00.html) | Website |
Genesis Securities-(http://www.gndt.com/) | Website |
Global Investment Research-(www.optionetics.com) | Website |
Firstrade.com-(www.firsttrade.com) | Website |
Globaltec Solutions-(www.wizetrade.com) | Website |
FIS/Edgar Online-(www.edgaronline.com) | Website |
Global Credit Services-(www.globalcreditservices.com) | Website |
Flower Foods-(www.flowersfoods.com) | Website |
Florida Capital Bank-(www.flcb.com) | Website |
Fox News Network, LLC-(www.foxbusiness.com) | Website |
Forex Capital Markets-(www.forex.com) | Website |
FreeRealtime.com, Inc.-(quotes.freerealtime.com/dl/frt/S) | Website |
FreeRealtime.com, Inc.-(www.freerealtime.com) | Website |
FT Interactive Data | Website |
FT.com | Website |
Frost Bank-(www.frostbank.com) | Website |
FreeRealtime.com, Inc.-(www.bullsession.com) | Website |
CHAN-TV (Global BC) | |
CITV (Global Edmonton) | |
CKSR-FM (98.3 Star FM) | |
CFML-FM (Evolution 107.9 FM) | |
CJME-AM (NEWSTALK 980) | |
CHBZ-FM (B104) | |
Edmonton Journal, The | |
Prince Albert Daily Herald | |
CFRV-FM (The River) | |
CJDR-FM (99.1 The Drive) | |
CBKA-FM | |
CBOQ-FM | |
CBTK-FM | |
CBWK-FM | |
CBYG-FM | |
CHUB-FM (Big 105) | |
CKSB-AM (Première Chaîne) | |
Medicine Hat News | |
CBKT-TV (CBC) | |
CFKC-AM | |
CFPR-AM | |
CFUN-AM | |
CHBC-TV | |
CBKFT-TV | |
CHNL-AM | |
CICC-TV | |
CIPA-TV | |
CISN-FM | |
CIZL-FM | |
CJOH-TV | |
CHDR-FM (102.9 The Drive FM) | |
CKCK-FM | |
CKJO-FM | |
CKNW-AM | |
CKOV-AM | |
CKPG-AM | |
CKPG-TV | |
CKQC-FM | |
CHRO-TV (A-Channel Ottawa) | |
CBXFT-TV | |
CBKST-TV (CBC) | |
Ottawa Citizen, The | |
Prince George Citizen, The | |
CJCI-AM (Wild Country) | |
CIRX-FM (94X FM) | |
CKST-AM (Team 1040) | |
CJOB-AM (Superstation) | |
CBK-AM | |
CBK-FM | |
CBU-AM | |
CBU-FM | |
CBW-AM | |
Red Deer Advocate | |
CHSU-FM (99.9 Sun FM) | |
Ottawa Sun | |
CHMJ-AM (AM730) | |
CBOF-FM (Première chaîne) | |
CKKN-FM (101.3 The River) | |
Corriere Canadese | |
CHCA-TV Red Deer | |
CHAS-FM (E-Z Rock) | |
CJRX-FM (Rock 106) | |
CBOT-TV (CBC) | |
CBUF-FM (Première Chaîne) | |
Edmonton Sun, The | |
CKWX-AM (News 1130) | |
CKNG-FM (Joe FM) | |
CFMI-FM (Rock 101) | |
CKBZ-FM (B100.1) | |
CKLZ-FM (Power 104) | |
CIFM-FM (98 Point 3 CIFM) | |
CBKF-FM (Première Chaîne) | |
CBXT-TV (CBC) | |
CJQM-FM (Q104) | |
CJMK-FM (Magic 98) | |
CJBC-AM (Première Chaîne) | |
CFOX-FM (The Fox) | |
CBOX-FM (Espace Musique) | |
CFRE-TV (Global Regina) | |
CKFM-FM (Mix 99.9) | |
CFSK-TV (Global Saskatoon) | |
CKRV-FM (The River) | |
CHRE-FM (Easy Rock) | |
CKTB-AM (News Talk 610) | |
CJEZ-FM (EZ Rock 97.3) | |
CBLA-FM | |
CFJC-TV | |
CFQC-TV | |
CFRN-TV | |
CFTO-TV | |
CHUM-AM | |
CJWW-AM | |
CKCK-TV | |
CHQM-FM (103.5 QM/FM) | |
CISS-FM (KISS-FM) | |
CHEZ-FM (SHAY - 106.1) | |
CBL-FM | |
CJCL-AM (The Fan) | |
Business News Network (BNN) | |
CBC Television Network | |
StarPhoenix | |
CJMJ-FM (Majic 100) | |
CFQC-FM (Hot 93 FM) | |
CKFR-AM (Oldies 1150) | |
Regina Leader-Post | |
CFLY-FM (FLY-FM) | |
CBLT-TV (CBC) | |
CKLG-FM (JACK FM) | |
CFNY-FM (Edge 102) | |
CIII-TV (Global Toronto) | |
CJAQ-FM (JACK FM) | |
CJET-FM (JACK FM) | |
CJXY-FM (Y108) | |
CBUT-TV (CBC) | |
CILQ-FM (Q107) | |
CKCL-FM (CLEAR FM) | |
Winnipeg Free Press, The | |
CBWT-TV (CBC) | |
CHFI-FM | |
CHMI-TV | |
CHML-AM | |
CHUM-FM | |
CHYM-FM | |
CITY-TV | |
CIVT-TV | |
CBC Radio 3 | |
CIKR-FM (K-Rock) | |
CKCO-TV | |
OMNI.1 (CFMT) | |
CKBY-FM (Y101) | |
CKXT-TV | |
CBOFT-TV | |
CBUFT-TV | |
Vancouver Sun, The | |
CBWFT-TV | |
CBW-FM | |
CKY-TV | |
CKKL-FM (93.9 BOB FM) | |
CITY-TV Vancouver (CKVU) | |
CKND-TV (Global Winnipeg) | |
Province, The | |
Standard, The | |
E! Network | |
OMNI.2 (CJMT) | |
CHNM-TV (Channel M) | |
CKGL-AM (570 News) | |
Winnipeg Sun, The | |
Brampton Guardian | |
Hamilton Spectator, The | |
CHTZ-FM (HTZ-FM) | |
Sudbury Star, The | |
CBON-FM (Première Chaîne) | |
CBBX-FM (Espace Musique) | |
CFAX-AM (C-FAX 1070) | |
CBBS-FM | |
CBCS-FM | |
CBCV-FM | |
CHYC-FM | |
CKLC-AM | |
CKPC-AM | |
CHTT-FM (Jack FM) | |
CKPC-FM (FM 92.1) | |
CIVI-TV (A-Channel Victoria) | |
CBQ-FM | |
CBR-AM | |
CHNO-FM (Big Daddy) | |
CHEK-TV (CH Vancouver Island) | |
CFAC-AM (960 CFAC) | |
CFCO-AM (Classic Gold 630) | |
Kitchener-Waterloo Record | |
CJSD-FM (Rock 94) | |
CIOC-FM (The Ocean) | |
CJSS-FM (The Rock FM) | |
CFPL-TV (A-Channel London) | |
Expositor, The | |
CKTG-FM (105.3 The Giant) | |
CFLG-FM (Variety 104.5) | |
CFRA-AM (News Talk) | |
CJUL-AM (The Jewel) | |
CHQR-AM (QR77) | |
London Free Press, The | |
CFGO-AM (The Team 1200) | |
CKSG-FM (Star 93.3) | |
CHUC-AM (The Breeze) | |
CBCL-FM | |
CBLN-TV | |
CBQT-FM | |
CHFD-TV (TBT) | |
Chatham Daily News, The | |
CKPR-TV | |
CKSY-FM | |
Weather Network, The | |
CIWW-AM (Oldies 1310) | |
CBO-FM | |
CBR-FM | |
CFMJ-AM (AM 640) | |
CHFM-FM (Lite 96) | |
CHQT-AM (COOL 880) | |
CHFA-AM (Première Chaîne) | |
CBC Radio Networks | |
CKRY-FM (Country 105) | |
Calgary Sun, The | |
CFGQ-FM (Q107) | |
CFRN-AM (AM 1260) | |
CFCN-TV (Calgary) | |
CHED-AM (630 CHED) | |
CKIS-FM (Jack FM) | |
CFCL-TV | |
CFRB-AM | |
CIQX-FM (California 103 FM) | |
CKAL-TV | |
CKUA-AM | |
CBRT-TV (CBC) | |
CFBR-FM (The Bear) | |
CBX-AM | |
CBX-FM | |
CICT-TV (Global Calgary) | |
CFMG-FM (EZ Rock 104.9) | |
CFTR-AM (680 News) | |
Calgary Herald, The |